Xiaomi Mi 10 5G
Xiaomi Mi 10 5G is a newly launched smartphone by the company. Here are the Xiaomi Mi 10 5G pros and cons, features, specs and everything you need to know before buying this awesome Smartphone.
So, let’s take a look.
Xiaomi Mi 10 5G Features, Advantages Disadvantages

| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G | 5G SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Body | Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| Main Camera | Quad | 108 MP, f/1.7, (wide), 1/1.33″, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 3rd unknown camera 4th unknown camera |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Non-removable Li-Po 4780 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
| Misc | Colors | Various |
|---|
Wrapping it up
So, this is all about Xiaomi Mi 10 5G pros and cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we daily about new of all companies smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-02-13 09:45:24 at Hows.in.
source https://hows.in/xiaomi-mi-10-5g-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment