Sony Xperia X Performance
Sony Xperia X Performance is a newly launched smartphone by the company. Here are the Sony Xperia X Performance pros & cons, features, specs and everything you need to know before buying this great Smartphone.
So, let’s take a look.
Sony Xperia X Performance Features, Advantages Disadvantages
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 41(2500), 78(3500); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
Body | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
500 nits typ. brightness 800 nits max brightness 90Hz DCI-P3 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2″, 1.4µm 2 MP B/W, f/2.4, 1/5″, 1.75µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie camera | Dual | 44 MP Secondary unknown camera |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4025 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Misc | Colors | Blue, Black, White |
---|
Oppo Reno3 Pro – user opinions and reviews
No headphone jack and no external slot, What is it? Phone from 2003?!
Wrapping it up
So, this is all about Sony Xperia X Performance pros and cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we update daily about new of all manufacturers smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-02-17 10:44:37 at Hows.in.
source https://hows.in/sony-xperia-x-performance-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment