Sony Xperia 1 II
Sony Xperia 1 II is a newly launched smartphone by the company. Here are the Sony Xperia 1 II pros and cons, features, specs and everything you need to know before buying this new Smartphone.
So, let’s take a look.
Sony Xperia 1 II Features, Advantages Disadvantages

| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) | |
| 5G | 5G band 1(2100), 3(1800), 28(700), 77(3700), 78(3500); NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat19 1600/150 Mbps, 5G (2+ Gbps DL) |
| Body | Dimensions | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) |
|---|---|---|
| Weight | 181.4 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 100% HDR BT.2020 90Hz |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
| Video | 2160p@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging USB Power Delivery |
| Misc | Colors | Black, Purple |
|---|
Sony Xperia 1 II – user opinions and reviews
I will absolutely buy this one.
Welcome back SONY, hope for great camera and celebrate return of 3,5 mm jack. Nice job SONY…
3.5 jack i was asking for!
would buy!!
3.5 jack i was asking for!
would buy!!
Wrapping it up
So, this is all about Sony Xperia 1 II pros & cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we update daily about latest of all brands smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-02-24 10:50:45 at Hows.in.
source https://hows.in/sony-xperia-1-ii-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment