Oppo Reno3 Vitality
Oppo Reno3 Vitality is a latest smartphone by the company. Here are the Oppo Reno3 Vitality pros and cons, features, specs and everything you need to know before buying this new Smartphone.
So, let’s take a look.
Oppo Reno3 Vitality Features, Advantages Disadvantages

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G | 5G band 1(2100), 41(2500), 78(3500), 79(4700); SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) |
| Body | Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 430 nits typ. brightness |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2″, 1.4µm 2 MP B/W, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, 1/5.0″, 1.75µm, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4025 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| Models | PCLM50 | |
| Price | About 400 EUR |
Oppo Reno3 Vitality – user opinions and reviews
Mediatek dimensity 1000l?
OnePlus 8 Lite?
this is just a normal phone but with 5G, why the hell its too damn expensive? the chipset ain’t worth nearly 200$
this is just a normal phone but with 5G, why the hell its too damn expensive? the chipset ain’t worth nearly 200$
Wrapping it up
So, this is all about Oppo Reno3 Vitality pros & cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we publish daily about new of all manufacturers smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-02-10 14:57:39 at Hows.in.
source https://hows.in/oppo-reno3-vitality-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment