Xiaomi Poco X2
Xiaomi Poco X2 is a latest smartphone by the company. Here are the Xiaomi Poco X2 pros and cons, features, specs and everything you need to know before buying this new Smartphone.
So, let’s take a look.
Xiaomi Poco X2 Features, Advantages Disadvantages

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Body | Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 120Hz |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
| Selfie camera | Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 27W (100% in 68 min) |
| Misc | Colors | Blue, Red, Purple |
|---|
Xiaomi Poco X2 – user opinions and reviews
It’s x2not f2
Its not poco F2 it’s X2 it’s rebrand for global release of K30 pro.
F2 surely will be the flagship killer again!
Are you sure its using Snapdragon 730G … ?! In 2018 the Poco F1 used the Snapdragon 845 … So one would assume that the X2 would use 2020’s flagship chipset. I don’t think your specs have been confirmed by either Xiaomi or Poco … These maybe jus…
Are you sure its using Snapdragon 730G … ?! In 2018 the Poco F1 used the Snapdragon 845 … So one would assume that the X2 would use 2020’s flagship chipset. I don’t think your specs have been confirmed by either Xiaomi or Poco … These maybe jus…
Wrapping it up
So, this is all about Xiaomi Poco X2 pros and cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we publish daily about latest of all brands smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-01-28 16:47:07 at Hows.in.
source https://hows.in/xiaomi-poco-x2-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment