Samsung Galaxy S20 Ultra 5G
Samsung Galaxy S20 Ultra 5G is a newly launched smartphone by the company. Here are the Samsung Galaxy S20 Ultra 5G pros and cons, features, specs and everything you need to know before buying this new Smartphone.
So, let’s take a look.
Samsung Galaxy S20 Ultra 5G Features, Advantages Disadvantages

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE (unspecified) | |
| 5G | 5G SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 112.0 cm2 | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display |
| Memory | Card slot | microSD, up to 1 TB |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| Main Camera | Quad | 108 MP, (wide), Dual Pixel PDAF, OIS 48 MP, (telephoto), PDAF, OIS, 10x optical zoom 12 MP, 12mm (ultrawide), Super Steady video TOF 3D camera |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| Misc | Colors | Black; other colors |
|---|
Samsung Galaxy S20 Ultra 5G – user opinions and reviews
Oh! Yes!! Mind Blowing Phone now is this!
I was hoping for SD for Europe too :/
Samsung flagship mobile hardware always rocks.
Samsung flagship mobile hardware always rocks.
Wrapping it up
So, this is all about Samsung Galaxy S20 Ultra 5G pros & cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we publish daily about latest of all companies smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-01-14 13:07:52 at Hows.in.
source https://hows.in/samsung-galaxy-s20-ultra-5g-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment