Oppo Find X2
Oppo Find X2 is a newly launched smartphone by the company. Here are the Oppo Find X2 pros and cons, features, specs and everything you need to know before buying this amazing Smartphone.
So, let’s take a look.
Oppo Find X2 Features, Advantages Disadvantages

| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G | 5G SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 | |
| Resolution | 1440 x 3160 pixels (~534 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 HDR10 120Hz 240Hz touch-sensing |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/1.3″, 1.75µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2″, 1.4µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/30fps, 1080p@240fps, 720p@960fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (ultrawide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 2160p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4065 mAh battery | |
|---|---|---|
| Charging | Fast battery charging (SuperVOOC 2 Flash Charge) Fast wireless battery charging 50W |
| Misc | Colors | Yes |
|---|
Wrapping it up
So, this is all about Oppo Find X2 pros and cons, feature, specs, advantages and disadvantages. Hope you have enjoyed reading the post. Do, share it using the social sharing buttons given below. Smartphones are a class of mobile phones and of multi-purpose mobile computing devices. At Hows.in we post daily about latest of all manufacturers smartphones. Follow us on twitter @Hows_in for more Smartphone reviews and updates.
If you like the Info then please share and subscribe.
This post was first published on 2020-01-24 09:01:55 at Hows.in.
source https://hows.in/oppo-find-x2-pros-and-cons-features-specs-reviews-advantages-disadvantages/
Comments
Post a Comment